
2026 Standings
| # | CLA | DRIVER | TOT |
|---|---|---|---|
| 1 | EXI | Paul MARÉCHAL | 295 |
| 2 | EXI | Rainer BÖRGENS | 258 |
| 3 | GTC | Mark YATES | 256 |
| 4 | PRO | Robbe JANSSENS | 231 |
| 5 | GTC | Gilles VERHIEST | 201 |
| 6 | OPE | Nathalie GENOUD-PRACHEX | 197 |
| 7 | EXI | Thierry VERHIEST | 194 |
| 8 | PRO | Dave CARR | 187 |
| 9 | OPE | David HARVEY | 177 |
| 10 | OPE | Patrick REILES | 173 |
| 11 | PRO | Victor IPSEN | 172 |
| 12 | PRO | Bailey EDWARDS | 169 |
| 13 | EXI | Nikolaj IPSEN | 163 |
| 14 | PRO | Kai LEYMANN | 159 |
| 15 | OPE | Campbell CASSIDY | 131 |
| 16 | GTC | Eric LIBOR | 113 |
| 17 | PRO | Mick EDWARDS | 112 |
| 18 | OPE | Jason MCINULTY 2 | 94 |
| 19 | OPE | Dirk VAN GORP | 82 |
| 20 | OPE | 71 | |
| 21 | GTC | Bence BALOGH | 57 |
| 22 | OPE | 54 | |
| 23 | GTC | 53 | |
| 24 | OPE | Jean-Pierre GENOUD-PRACHEX | 53 |
| 23 | GTC | 53 | |
| 25 | PRO | Jason MCINULTY | 41 |
| 26 | GTC | Ashley WOODMAN | 0 |
| 26 | OPE | David MCINULTY | 0 |
| 26 | EXI | Nicola SORRENTINO | 0 |
| 26 | EXI | Tamás VIZIN | 0 |
2026 Calendar
































